Advertisement
Home
News
Rules & Guidelines
Information
Photo Gallery
Fixtures
Results
Contact Us
Les Mielles
Lesmielles.com
Online-Booking
Society/Club Info
Login
Eclectic and Deontic 4 and final round PDF Print E-mail

 

CSS 67 PAR 70

 

PlayerScoreNew Exact
Handicap
Comments
Derren Glover 75 - 11 = 64 10.2 well played Derren,level bck 9After Count-Back
James Banks 70 - 6 = 64 5.1 Lowest Gross 2 under back 9 ,Cat 1 for youAfter Count-Back
Mike Osborne 75 - 11 = 64 10.7 After Count-Back
Chris Haws 70 - 6 = 64 5.3 Lowest Gross not lost the magic ChrisAfter Count-Back
Steve Morgan 81 - 16 = 65 15.7  
Martin Carolan 81 - 16 = 65 14.9  
William O'Dwyer 79 - 13 = 66 12.8  
Simon Molloy 72 - 5 = 67 4.7 welcome Simon,nice first comp
Ray Grant 79 - 12 = 67 11.5  
Andrew Adlington 83 - 16 = 67 15.5  
Reuben Legge 74 - 7 = 67 6.8  
Peter De Momme 79 - 12 = 67 12.2  
Kenny Mitchell 74 - 7 = 67 7.4  
Aston Goode 78 - 11 = 67 11.0  
Lawrence McManus 85 - 18 = 67 17.5  
Dave Belo 74 - 6 = 68 5.7 1 under back 9
Chris Frost 79 - 11 = 68 10.9  
Harry Carver 78 - 10 = 68 10.4  
James Rice 75 - 7 = 68 6.8  
Trevor Simon 77 - 9 = 68 8.3  
John Beattie 74 - 6 = 68 5.8 steady John
Neil Spacie 91 - 22 = 69 20.9 well done after first hole
Herbie Jennett 79 - 10 = 69 10.3  
Alan Porter 73 - 4 = 69 3.7  
Craig Hartley 77 - 8 = 69 8.3  
Philip Flynn 84 - 15 = 69 14.8  
Stephen Coffey 85 - 15 = 70 15.4 nice back 9
Toby Sturgeon 78 - 8 = 70 8.5  
Tony Shiplee 77 - 7 = 70 7.2  
Richard Mc Cann 78 - 8 = 70 8.3  
Stan Irvine 83 - 13 = 70 13.4  
Steve Pearson 79 - 8 = 71 7.8  
Damion Harrison 80 - 9 = 71 8.9  
Paul King 85 - 14 = 71 14.4  
Tom Brown 82 - 11 = 71 11.0  
Dave Ferre 83 - 12 = 71 12.1  
Andrew Perchard 96 - 24 = 72 23.6  
Matthew Price 88 - 15 = 73 14.8  
Michael Connolly 91 - 18 = 73 18.2  
David Grant 80 - 7 = 73 6.8  
Maurice McEwan 96 - 23 = 73 23.3  
Kevin Jubb 91 - 18 = 73 17.7  
Mathew Hague 81 - 8 = 73 7.7  
Joe Fernandes 79 - 6 = 73 6.5 1 under frnt 9, sloppy finish
Nic Butt 92 - 18 = 74 18.3  
Alan Maclachlan 83 - 9 = 74 9.3  
Carl Gray 90 - 16 = 74 16.3  
Joe Straiton 87 - 13 = 74 13.4  
James Laverty 85 - 10 = 75 10.2  
Scott Henry 89 - 14 = 75 14.4  
Russell Taylor 100 - 23 = 77 22.7  
Nick Fry 90 - 13 = 77 13.5  
Graham Jackson 89 - 12 = 77 12.0  
Alan Cabot 86 - 9 = 77 9.2  
Peter Strickley 91 - 14 = 77 13.8  
Peter Nicolle 85 - 8 = 77 8.1  
Joel Pinto 85 - 7 = 78 6.6  
Tim Phelan 92 - 14 = 78 14.0  
Tom Hughes 95 - 16 = 79 16.3  
Jonathon McCulloch 93 - 14 = 79 14.0  
Stan Matthews 99 - 20 = 79 20.0  
Ant Markey 108 - 20 = 88 20.1  
Peter Vincenti 105 - 21i = 84 21.0 NO PSI ENTRY Ineligible for prize
Richard Cadoret N/R - 18 = N/R 17.7  
Frank Booth N/R - 17 = N/R 16.6  
Fred Cottignies N/R - 16 = N/R 15.9  
Ian Ritchie N/R - 13 = N/R 13.1  
Noel Quinn N/R - 13 = N/R 13.2  
Tony Burt N/R - 7 = N/R 7.3  
Eddie Burns DQ 14.4 Disqualified Card not signed