Advertisement
Home
News
Rules & Guidelines
Information
Photo Gallery
Fixtures
Results
Contact Us
Les Mielles
Lesmielles.com
Online-Booking
Society/Club Info
Login
Eclectic & Deontic Cup Round 2 PDF Print E-mail

 

CSS 67 PAR 70

 

PlayerScoreNew Exact
Handicap
Comments
Graham Jackson 75 - 13 = 62 11.8 3 birds,75 gross, nice golf !
Tom Brown 75 - 12 = 63 10.7 75 gross with treble bog on 2
Colin Streets 78 - 13 = 65 12.2  
Arran Eagar 75 - 10 = 65 9.4 well played Arran
Lawrence McManus 83 - 18 = 65 17.7  
Graeme Hebenton 72 - 7 = 65 7.0 72 gross
Alan Porter 70 - 4 = 66 3.6 Lowest Gross 2,3,3 finish, shame about 14
Jason Mills 76 - 10 = 66 9.9 steady golf Jason
Andrew Perchard 91 - 24 = 67 23.5  
Peter Nicolle 75 - 8 = 67 7.9  
Steve Morgan 84 - 17 = 67 16.8  
Dale Clark 78 - 11 = 67 10.9 2 over gross back 9
Craig Tucker 76 - 9 = 67 8.6  
Dominic Willmott 84 - 17 = 67 17.2  
Stephen Coffey 82 - 15 = 67 15.3  
Philip Grehan 80 - 12 = 68 11.8 games of 2 halves, nice bck 9
Toby Sturgeon 76 - 8 = 68 8.3  
Matt Duffy 80 - 12 = 68 12.2  
Bob Farley 76 - 8 = 68 8.4  
David Reid 82 - 14 = 68 14.2  
James Rice 76 - 8 = 68 8.0  
Kevin Jubb 86 - 18 = 68 17.6  
David Grant 76 - 7 = 69 7.4 8 on 9 :(
Joe Fernandes 76 - 7 = 69 6.7  
Herbie Jennett 80 - 10 = 70 10.0  
Nick Fry 83 - 13 = 70 13.3  
Russell Taylor 94 - 24 = 70 24.2  
Tony Burt 78 - 7 = 71 7.4  
Michael Connolly 90 - 19 = 71 18.7  
Trevor Simon 79 - 8 = 71 8.4  
Harry Carver 82 - 11 = 71 11.2  
James Banks 77 - 6 = 71 6.4 ouch on 17
Noel Quinn 84 - 13 = 71 13.0  
Dave Ferre 84 - 12 = 72 11.9  
Martin Carolan 87 - 15 = 72 15.4  
Aston Goode 83 - 11 = 72 11.0  
Richard Taylor 83 - 11 = 72 10.8  
Mike Osborne 83 - 11 = 72 11.1  
Nic Butt 91 - 19 = 72 18.5  
Graham Bone 86 - 13 = 73 12.6  
Brian Le Chevalier 81 - 8 = 73 7.9  
John Beattie 79 - 6 = 73 5.8  
Martin Smith 78 - 5 = 73 5.4 NO PSI ENTRY
Kenny Mitchell 81 - 7 = 74 7.2  
Nigel Cox 84 - 10 = 74 10.2  
John Leonard 82 - 7 = 75 6.6  
Alan Maclachlan 85 - 9 = 76 9.2  
Fred Cottignies 94 - 16 = 78 15.8  
Chris Frost 89 - 11 = 78 10.8  
Peter Langdon 87 - 8 = 79 8.2  
Philip Flynn 93 - 14 = 79 14.5  
James Chamier 97 - 16 = 81 16.0  
M. Hedley Cox 117 - 25 = 92 25.1  
James Mitchell N/R - 20 = N/R 20.5  
Steve Rault N/R - 18 = N/R 18.3  
Ian Ritchie N/R - 13 = N/R 12.9  
Peter De Momme N/R - 12 = N/R 12.1 NO PSI ENTRY
Andy Hood N/R - 10 = N/R 10.2  
Maurice McEwan 500 - 23i = 477 23.1 Ineligible for prize
Peter Strickley 500 - 14i = 486 13.6 Ineligible for prize
Joel Pinto 76 - 6 = 70 6.5 Disqualified